زيد الشيخ زايد
Payment structure is the main reason this project stands out.
Price/m²
17,187 – 275,000EGP
Delivery
2026-12-31
Down Payment
10%
Installments
8 years
Unit Size
80–320 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 20,943 | — |
| 2025-12-30T22:00:00Z | 20,434 | — |
| 2025-11-30T22:00:00Z | 19,516 | — |
| 2025-10-31T22:00:00Z | 19,694 | — |
| 2025-10-01T22:00:00Z | 19,561 | — |
| 2025-09-01T22:00:00Z | 19,434 | — |
| 2025-08-02T22:00:00Z | 19,046 | — |
| 2025-07-03T22:00:00Z | 17,853 | — |
| 2025-06-03T22:00:00Z | 17,999 | — |
| 2025-05-04T22:00:00Z | 18,104 | — |
| 2025-04-04T22:00:00Z | 17,175 | — |
| 2025-03-05T22:00:00Z | 17,597 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI