زيد إيست
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
14,285 – 200,000EGP
Delivery
2025-12-31
Down Payment
10%
Installments
7 years
Unit Size
75–280 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 17,125 | — |
| 2025-12-30T22:00:00Z | 16,472 | — |
| 2025-11-30T22:00:00Z | 16,087 | — |
| 2025-10-31T22:00:00Z | 16,244 | — |
| 2025-10-01T22:00:00Z | 16,102 | — |
| 2025-09-01T22:00:00Z | 15,462 | — |
| 2025-08-02T22:00:00Z | 15,653 | — |
| 2025-07-03T22:00:00Z | 15,563 | — |
| 2025-06-03T22:00:00Z | 14,965 | — |
| 2025-05-04T22:00:00Z | 14,973 | — |
| 2025-04-04T22:00:00Z | 14,878 | — |
| 2025-03-05T22:00:00Z | 14,420 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI