أبتاون كايرو
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
16,000 – 266,666EGP
Delivery
2017-12-31
Down Payment
25%
Installments
4 years
Unit Size
150–500 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 22,989 | — |
| 2025-12-30T22:00:00Z | 21,712 | — |
| 2025-11-30T22:00:00Z | 21,699 | — |
| 2025-10-31T22:00:00Z | 20,580 | — |
| 2025-10-01T22:00:00Z | 20,192 | — |
| 2025-09-01T22:00:00Z | 18,913 | — |
| 2025-08-02T22:00:00Z | 19,205 | — |
| 2025-07-03T22:00:00Z | 17,608 | — |
| 2025-06-03T22:00:00Z | 17,780 | — |
| 2025-05-04T22:00:00Z | 16,616 | — |
| 2025-04-04T22:00:00Z | 16,218 | — |
| 2025-03-05T22:00:00Z | 15,797 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI