ذا إستيتس سوديك
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
20,000 – 225,000EGP
Delivery
2025-12-31
Down Payment
15%
Installments
7 years
Unit Size
200–600 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 28,429 | — |
| 2025-12-30T22:00:00Z | 28,585 | — |
| 2025-11-30T22:00:00Z | 27,648 | — |
| 2025-10-31T22:00:00Z | 26,738 | — |
| 2025-10-01T22:00:00Z | 24,701 | — |
| 2025-09-01T22:00:00Z | 23,769 | — |
| 2025-08-02T22:00:00Z | 23,786 | — |
| 2025-07-03T22:00:00Z | 22,759 | — |
| 2025-06-03T22:00:00Z | 22,043 | — |
| 2025-05-04T22:00:00Z | 21,668 | — |
| 2025-04-04T22:00:00Z | 20,208 | — |
| 2025-03-05T22:00:00Z | 19,796 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI