سوديك إيست
Payment structure is the main reason this project stands out.
Price/m²
12,000 – 150,000EGP
Delivery
2026-12-31
Down Payment
10%
Installments
8 years
Unit Size
120–350 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 14,602 | — |
| 2025-12-30T22:00:00Z | 14,353 | — |
| 2025-11-30T22:00:00Z | 14,368 | — |
| 2025-10-31T22:00:00Z | 13,894 | — |
| 2025-10-01T22:00:00Z | 13,931 | — |
| 2025-09-01T22:00:00Z | 13,266 | — |
| 2025-08-02T22:00:00Z | 13,048 | — |
| 2025-07-03T22:00:00Z | 12,961 | — |
| 2025-06-03T22:00:00Z | 12,504 | — |
| 2025-05-04T22:00:00Z | 12,372 | — |
| 2025-04-04T22:00:00Z | 12,510 | — |
| 2025-03-05T22:00:00Z | 12,269 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI