سيلفرساندز الساحل
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
17,857 – 314,285EGP
Delivery
2026-12-31
Down Payment
15%
Installments
7 years
Unit Size
70–280 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 24,946 | — |
| 2025-12-30T22:00:00Z | 24,540 | — |
| 2025-11-30T22:00:00Z | 24,246 | — |
| 2025-10-31T22:00:00Z | 23,543 | — |
| 2025-10-01T22:00:00Z | 22,094 | — |
| 2025-09-01T22:00:00Z | 21,312 | — |
| 2025-08-02T22:00:00Z | 20,969 | — |
| 2025-07-03T22:00:00Z | 20,538 | — |
| 2025-06-03T22:00:00Z | 19,840 | — |
| 2025-05-04T22:00:00Z | 18,775 | — |
| 2025-04-04T22:00:00Z | 18,448 | — |
| 2025-03-05T22:00:00Z | 18,343 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI