بارك فيو العاصمة
Payment structure is the main reason this project stands out.
Price/m²
14,285 – 200,000EGP
Delivery
2026-12-31
Down Payment
10%
Installments
8 years
Unit Size
100–350 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 17,543 | — |
| 2025-12-30T22:00:00Z | 16,975 | — |
| 2025-11-30T22:00:00Z | 16,491 | — |
| 2025-10-31T22:00:00Z | 16,579 | — |
| 2025-10-01T22:00:00Z | 15,976 | — |
| 2025-09-01T22:00:00Z | 16,017 | — |
| 2025-08-02T22:00:00Z | 15,902 | — |
| 2025-07-03T22:00:00Z | 14,868 | — |
| 2025-06-03T22:00:00Z | 15,371 | — |
| 2025-05-04T22:00:00Z | 14,886 | — |
| 2025-04-04T22:00:00Z | 14,280 | — |
| 2025-03-05T22:00:00Z | 13,870 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI