بالم هيلز القطامية
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
12,727 – 194,444EGP
Delivery
2018-12-31
Down Payment
20%
Installments
5 years
Unit Size
180–550 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 17,442 | — |
| 2025-12-30T22:00:00Z | 17,041 | — |
| 2025-11-30T22:00:00Z | 16,129 | — |
| 2025-10-31T22:00:00Z | 16,348 | — |
| 2025-10-01T22:00:00Z | 15,980 | — |
| 2025-09-01T22:00:00Z | 14,793 | — |
| 2025-08-02T22:00:00Z | 14,286 | — |
| 2025-07-03T22:00:00Z | 14,673 | — |
| 2025-06-03T22:00:00Z | 14,152 | — |
| 2025-05-04T22:00:00Z | 13,470 | — |
| 2025-04-04T22:00:00Z | 13,388 | — |
| 2025-03-05T22:00:00Z | 12,965 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI