مدينة نور
Payment structure is the main reason this project stands out.
Price/m²
8,571 – 214,285EGP
Delivery
2029-12-31
Down Payment
5%
Installments
10 years
Unit Size
70–350 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 10,049 | — |
| 2025-12-30T22:00:00Z | 9,883 | — |
| 2025-11-30T22:00:00Z | 9,857 | — |
| 2025-10-31T22:00:00Z | 9,973 | — |
| 2025-10-01T22:00:00Z | 9,675 | — |
| 2025-09-01T22:00:00Z | 9,467 | — |
| 2025-08-02T22:00:00Z | 9,248 | — |
| 2025-07-03T22:00:00Z | 9,421 | — |
| 2025-06-03T22:00:00Z | 8,835 | — |
| 2025-05-04T22:00:00Z | 8,620 | — |
| 2025-04-04T22:00:00Z | 8,586 | — |
| 2025-03-05T22:00:00Z | 8,638 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI