مراسي
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
12,857 – 428,571EGP
Delivery
2019-12-31
Down Payment
20%
Installments
5 years
Unit Size
70–350 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 16,132 | — |
| 2025-12-30T22:00:00Z | 16,106 | — |
| 2025-11-30T22:00:00Z | 15,806 | — |
| 2025-10-31T22:00:00Z | 15,037 | — |
| 2025-10-01T22:00:00Z | 15,058 | — |
| 2025-09-01T22:00:00Z | 14,388 | — |
| 2025-08-02T22:00:00Z | 14,642 | — |
| 2025-07-03T22:00:00Z | 13,763 | — |
| 2025-06-03T22:00:00Z | 13,947 | — |
| 2025-05-04T22:00:00Z | 13,395 | — |
| 2025-04-04T22:00:00Z | 13,023 | — |
| 2025-03-05T22:00:00Z | 12,707 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI