لافيستا باي
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
15,909 – 250,000EGP
Delivery
2020-12-31
Down Payment
20%
Installments
5 years
Unit Size
60–220 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 21,069 | — |
| 2025-12-30T22:00:00Z | 20,280 | — |
| 2025-11-30T22:00:00Z | 19,281 | — |
| 2025-10-31T22:00:00Z | 19,500 | — |
| 2025-10-01T22:00:00Z | 18,766 | — |
| 2025-09-01T22:00:00Z | 18,110 | — |
| 2025-08-02T22:00:00Z | 18,341 | — |
| 2025-07-03T22:00:00Z | 17,101 | — |
| 2025-06-03T22:00:00Z | 17,240 | — |
| 2025-05-04T22:00:00Z | 16,522 | — |
| 2025-04-04T22:00:00Z | 16,576 | — |
| 2025-03-05T22:00:00Z | 15,650 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI