كيفا صبور
Payment structure is the main reason this project stands out.
Price/m²
17,142 – 153,846EGP
Delivery
2026-12-31
Down Payment
10%
Installments
8 years
Unit Size
130–350 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 24,895 | — |
| 2025-12-30T22:00:00Z | 24,316 | — |
| 2025-11-30T22:00:00Z | 23,684 | — |
| 2025-10-31T22:00:00Z | 22,770 | — |
| 2025-10-01T22:00:00Z | 21,158 | — |
| 2025-09-01T22:00:00Z | 21,248 | — |
| 2025-08-02T22:00:00Z | 19,888 | — |
| 2025-07-03T22:00:00Z | 19,192 | — |
| 2025-06-03T22:00:00Z | 19,094 | — |
| 2025-05-04T22:00:00Z | 17,993 | — |
| 2025-04-04T22:00:00Z | 17,650 | — |
| 2025-03-05T22:00:00Z | 16,981 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI