إل بوسكو العاصمة
Payment structure is the main reason this project stands out.
Price/m²
17,105 – 208,333EGP
Delivery
2026-12-31
Down Payment
10%
Installments
8 years
Unit Size
120–380 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 21,119 | — |
| 2025-12-30T22:00:00Z | 20,835 | — |
| 2025-11-30T22:00:00Z | 20,648 | — |
| 2025-10-31T22:00:00Z | 20,380 | — |
| 2025-10-01T22:00:00Z | 19,718 | — |
| 2025-09-01T22:00:00Z | 19,409 | — |
| 2025-08-02T22:00:00Z | 18,372 | — |
| 2025-07-03T22:00:00Z | 18,014 | — |
| 2025-06-03T22:00:00Z | 18,218 | — |
| 2025-05-04T22:00:00Z | 18,149 | — |
| 2025-04-04T22:00:00Z | 17,540 | — |
| 2025-03-05T22:00:00Z | 17,223 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI