فوكا باي
Project worth evaluating through location, payment fit, and developer quality.
Price/m²
16,000 – 246,153EGP
Delivery
2025-12-31
Down Payment
15%
Installments
7 years
Unit Size
65–250 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 18,780 | — |
| 2025-12-30T22:00:00Z | 18,431 | — |
| 2025-11-30T22:00:00Z | 17,690 | — |
| 2025-10-31T22:00:00Z | 17,942 | — |
| 2025-10-01T22:00:00Z | 17,444 | — |
| 2025-09-01T22:00:00Z | 17,156 | — |
| 2025-08-02T22:00:00Z | 16,973 | — |
| 2025-07-03T22:00:00Z | 16,520 | — |
| 2025-06-03T22:00:00Z | 16,983 | — |
| 2025-05-04T22:00:00Z | 16,652 | — |
| 2025-04-04T22:00:00Z | 15,918 | — |
| 2025-03-05T22:00:00Z | 16,138 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI