أريا صبور
Payment structure is the main reason this project stands out.
Price/m²
16,071 – 177,777EGP
Delivery
2027-12-31
Down Payment
10%
Installments
8 years
Unit Size
90–280 m²
Progress
0%
Use this as price context. The decision still depends on project quality, developer trust, area strength, and how the payment plan fits your timeline.
| Date | Price/m² | Source |
|---|---|---|
| 2026-01-29T22:00:00Z | 19,845 | — |
| 2025-12-30T22:00:00Z | 20,229 | — |
| 2025-11-30T22:00:00Z | 19,371 | — |
| 2025-10-31T22:00:00Z | 19,331 | — |
| 2025-10-01T22:00:00Z | 18,504 | — |
| 2025-09-01T22:00:00Z | 18,686 | — |
| 2025-08-02T22:00:00Z | 17,507 | — |
| 2025-07-03T22:00:00Z | 17,347 | — |
| 2025-06-03T22:00:00Z | 17,377 | — |
| 2025-05-04T22:00:00Z | 16,460 | — |
| 2025-04-04T22:00:00Z | 16,602 | — |
| 2025-03-05T22:00:00Z | 16,266 | — |
Ask Shayef Advisor for a personalized recommendation, valuation context, and next-step guidance.
Chat with Shayef AI